There are 21 PLU codes for Lettuce produce items, covering varieties such as Bibb/Flat/Round, Boston, Red, Boston/Butter. Both regular and organic PLU codes are listed below. PLU codes are administered by the IFPS.
| PLU Code | Organic PLU | Variety | Size |
|---|---|---|---|
| 4631 | 94631 | Bibb/Flat/Round | All Sizes |
| 3098 | 93098 | Boston, Red | All Sizes |
| 4632 | 94632 | Boston/Butter | All Sizes |
| 3169 | 93169 | Catalogna | All Sizes |
| 4076 | 94076 | Green Leaf | All Sizes |
| 4633 | 94633 | Hydroponic | All Sizes |
| 4061 | 94061 | Iceberg | All Sizes |
| 4634 | 94634 | Iceberg | All Sizes |
| 3325 | 93325 | Lollo Bionda/Coral - Green | All Sizes |
| 3326 | 93326 | Lollo Rossa/Coral - Red | All Sizes |
| 4639 | 94639 | Mache | All Sizes |
| 3327 | 93327 | Mignonette (Compact red-tinged butterhead varieties) | All Sizes |
| 3328 | 93328 | Mixed small-leaf salad (eg Sucrine, Mesclun, Rocket/Arugula) | All Sizes |
| 3329 | 93329 | Oak Leaf - Green | All Sizes |
| 3330 | 93330 | Oak Leaf - Reg | All Sizes |
| 4075 | 94075 | Red Leaf | All Sizes |
| 4641 | 94641 | Retailer Assigned | All Sizes |
| 4642 | 94642 | Retailer Assigned | All Sizes |
| 4643 | 94643 | Retailer Assigned | All Sizes |
| 3097 | 93097 | Romaine, Red | All Sizes |
| 4640 | 94640 | Romaine/Cos | All Sizes |
Source: IFPS PLU Database · Last updated: February 21, 2026